Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 29.11.2024 18:36
Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
GAZPP181224PE125 | 6.05 | 5.75 | 5.70 | -28.75 % | 44 | 501,250 | 4,010 | 54,504 | |||||||
RTS-12.24M051224CA77500 | 1,290.00 | 1,260.00 | 1,260.00 | +22.33 % | 921 | 678,535,609 | 3,995 | 5,628 | |||||||
Si-12.24M051224CA108500 | 230.00 | 223.00 | 224.00 | -83.60 % | 616 | 432,047,000 | 3,982 | 5,572 | |||||||
GAZPP041224CE115 | 9.45 | 8.93 | 9.90 | +36.18 % | 27 | 443,440 | 3,856 | 14,682 | |||||||
SBERP111224PE230 | 3.83 | 3.36 | 3.35 | -58.95 % | 31 | 863,650 | 3,755 | 46,320 | |||||||
SBERP181224PE220 | 3.37 | 3.00 | 3.20 | -46.49 % | 21 | 818,400 | 3,720 | 64,574 | |||||||
PLT-12.24 | 957.70 | 957.50 | 957.60 | +1.32 % | 1,368 | 387,034,180 | 3,705 | 37,188 | |||||||
Si-12.24M051224PA106000 | 836.00 | 804.00 | 836.00 | +23.85 % | 459 | 380,116,000 | 3,586 | 4,718 | |||||||
ED-3.25 | 1.05 | 1.04 | 1.05 | +0.17 % | 1,331 | 401,010,189 | 3,502 | 44,960 | |||||||
Si-12.24M191224CA115000 | 304.00 | 303.00 | 358.00 | -52.27 % | 258 | 399,510,000 | 3,474 | 34,884 | |||||||
KMAZ-12.24 | 1,052.00 | 1,049.00 | 1,050.00 | +1.84 % | 115 | 3,609,521 | 3,435 | 9,342 | |||||||
ASTR-3.25 | 488.00 | 486.00 | 486.00 | -1.82 % | 284 | 1,643,370 | 3,418 | 24,700 | |||||||
MTSI-12.24 | 18,553.00 | 18,520.00 | 18,549.00 | +3.45 % | 1,133 | 61,556,636 | 3,411 | 7,934 | |||||||
MTLRP041224CE100 | 0.86 | 0.65 | 0.95 | +375.00 % | 7 | 340,000 | 3,400 | 8,000 | |||||||
Si-12.24M051224PA106500 | 1,086.00 | 1,047.00 | 1,051.00 | +75.17 % | 464 | 345,805,500 | 3,247 | 3,756 | |||||||
NASD-3.25 | 21,123.00 | 21,114.00 | 21,124.00 | +0.12 % | 991 | 74,906,926 | 3,246 | 113,170 | |||||||
SBERP111224CE250 | 2.09 | 1.46 | 1.24 | +18.10 % | 5 | 800,000 | 3,200 | 5,004 | |||||||
BAIDU-12.24 | 84.94 | 84.89 | 84.53 | +1.81 % | 89 | 28,993,905 | 3,134 | 22,664 | |||||||
MOEXP181224CE180 | 11.99 | 11.25 | 12.49 | +12.93 % | 5 | 561,600 | 3,120 | 12,648 | |||||||
GAZPP041224CE125 | 2.35 | 2.00 | 2.31 | +87.80 % | 17 | 385,875 | 3,087 | 25,264 | |||||||
GAZPP181224CE110 | 15.67 | 15.30 | 15.87 | +14.67 % | 12 | 332,530 | 3,023 | 15,514 | |||||||
Si-12.24M051224CA107000 | 575.00 | 556.00 | 565.00 | -71.75 % | 374 | 322,177,000 | 3,011 | 3,332 | |||||||
SBERP111224CE230 | 10.87 | 10.25 | 11.00 | +100.00 % | 33 | 680,570 | 2,959 | 16,836 | |||||||
GAZPP181224CE120 | 8.58 | 8.06 | 8.23 | +18.76 % | 11 | 350,280 | 2,919 | 49,908 | |||||||
VKCO-3.25 | 2,888.00 | 2,878.00 | 2,878.00 | +2.38 % | 1,067 | 8,155,454 | 2,846 | 16,026 | |||||||
MTLRP041224CE90 | 2.85 | 2.41 | 3.01 | +19.44 % | 13 | 253,260 | 2,814 | 20,210 | |||||||
GAZPP041224PE115 | 0.87 | 0.50 | 0.84 | -30.00 % | 14 | 318,895 | 2,773 | 76,052 | |||||||
Si-12.24M051224PA103000 | 170.00 | 159.00 | 165.00 | -29.18 % | 143 | 278,924,000 | 2,708 | 5,318 | |||||||
SFIN-12.24 | 1,366.60 | 1,363.40 | 1,367.60 | +0.40 % | 175 | 3,663,118 | 2,680 | 23,360 | |||||||
MIX-3.25 | 269,550.00 | 269,525.00 | 269,525.00 | +0.75 % | 1,912 | 718,596,100 | 2,676 | 13,082 |
Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |