16.06.2022 20:53
Expiration prices determined for June MOEX index futures
Contract | Expiry | Expiration settlement price (points) | Settlement date | Calculation method |
---|---|---|---|---|
RTS Index futures | June 2022 | 131,602 | 16 June 2022 | The average value of the RTS Index from 15:00 to 16:00 MSK (1,316.02 as of 16 June 2022) |
RTS Index (mini) futures | June 2022 | 1,316.02 | 16 June 2022 | The average value of the RTS Index (mini) from 15:00 to 16:00 MSK (1,316.02 as of 16 June 2022) |
MOEX Russia Index futures | June 2022 | 236,577 | 16 June 2022 | The average value of the MOEX Russia Index from 15:00 to 16:00 MSK (2,365.77 as of 16 June 2022) |
MOEX Index (mini) futures | June 2022 | 2,365.77 | 16 June 2022 | The average value of the MOEX Russia Index (mini) from 15:00 to 16:00 MSK (2,365.77 as of 16 June 2022) |
Blue-Chip Index futures | June 2022 | 15,489 | 16 June 2022 | The average value of the Blue-Chip Index from 15:00 to 16:00 MSK (15,489 as of 16 June 2022) |
- Telegram
- ВКонтакте
- РћРТвЂВВВВВВВВнокласснРСвЂВВВВВВВВРєРСвЂВВВВВВВВ
- РњРѕР№ Р В Р’В Р РЋРЎв„ўР В Р’В Р РЋРІР‚ВВВВВВВВРЎР‚