The list of securities employed in the calculation valid from June 16 to September 15, 2015

The list of bonds Subindex employed in the calculation

N Сode Security name Nominal value, rub. Issue value, p. s. Restricting coefficient Weight
1 RU000A0JTK20 Bank VTB BO-21 1000 15 000 000 1 2,57%
2 RU000A0JTN01 Bank VTB BO-22 1000 15 000 000 1 2,53%
3 RU000A0JUQE1 Bank VTB BO-26 1000 10 000 000 1 1,73%
4 RU000A0JV3Q3 Bank VTB BO-30 1000 10 000 000 1 1,85%
5 RU000A0JT940 OAO "NK Rosneft"  04 1000 10 000 000 1 1,66%
6 RU000A0JTYM0 OAO "NK Rosneft"  09 1000 15 000 000 1 2,42%
7 RU000A0JUFV8 OAO "NK Rosneft"  BO-07 1000 20 000 000 1 3,26%
8 RU000A0JRVN8 Rosselhozbank 15 1000 10 000 000 1 1,76%
9 RU000A0JS6N8 Rosselhozbank 16 1000 10 000 000 1 1,80%
10 RU000A0JTVJ2 Rosselhozbank 20 1000 10 000 000 1 1,68%
11 RU000A0JV987 Rosselhozbank BO-17 1000 5 000 000 1 0,89%
12 RU000A0JS5E9 VimpelKom01 1000 10 000 000 1 1,65%
13 RU000A0JS5M2 VimpelKom02 1000 10 000 000 1 1,76%
14 RU000A0JS5F6 VimpelKom04 1000 15 000 000 1 2,46%
15 RU000A0JSD38 Gazprombank 06 1000 10 000 000 1 1,76%
16 RU000A0JU7Y9 Gazprombank BO-07 1000 10 000 000 1 1,76%
17 RU000A0JUV08 Gazprombank BO-10 1000 10 000 000 1 1,76%
18 RU000A0JS3U0 Bashneft ANK 04 1000 10 000 000 1 1,86%
19 RU000A0JTM28 Bashneft ANK 06 1000 10 000 000 1 1,67%
20 RU000A0JUML5 Bashneft ANK BO-05 1000 10 000 000 1 1,65%
21 RU000A0JTMG7 RusGidro(OAO) 07 1000 10 000 000 1 1,66%
22 RU000A0JTMK9 RusGidro(OAO) 08 1000 10 000 000 1 1,66%
23 RU000A0JVD25 RusGidro(OAO) 09 1000 10 000 000 1 1,79%
24 RU000A0JQ656 RZhD 16 1000 15 000 000 1 2,62%
25 RU000A0JUAH8 RZhD 30 1000 15 000 000 1 2,47%
26 RU000A0JQL30 AFK Systema 03 1000 19 000 000 1 3,11%
27 RU000A0JV8P4 AFK Systema BO-01 1000 10 000 000 1 1,90%
28 RU000A0JT7U0 FSK EES BO-01 1000 10 000 000 1 1,75%
29 RU000A0JT2K2 FSK EES 25 1000 15 000 000 1 2,56%
30 RU000A0JTNC4 GazpromKapital 05 1000 10 000 000 1 1,66%
31 RU000A0JTND2 GazpromKapital 06 1000 15 000 000 1 2,58%
32 RU000A0JR7S6 Alfa-Bank 01 1000 5 000 000 1 0,86%
33 RU000A0JRZB4 Alfa-Bank 02 1000 5 000 000 1 0,82%
34 RU000A0JUU90 Alfa-Bank BO-13 1000 5 000 000 1 0,88%
35 RU000A0JUUA1 Alfa-Bank BO-14 1000 5 000 000 1 0,88%
36 RU000A0JUQR3 MKB BO-11 1000 15 000 000 1 2,66%
37 RU000A0JUXJ6 Transneft BO-03 1000 15 000 000 1 2,62%
38 RU000A0JR3P1 EvrazHolding Finans 02 1000 10 000 000 1 1,73%
39 RU000A0JR3Q9 EvrazHolding Finans 04 1000 5 000 000 1 0,86%
40 RU000A0JTPY3 NorNickel BO-04 1000 15 000 000 1 2,59%
41 RU000A0JRF11 RUSAL Bratskiy al. zavod 08 1000 15 000 000 1 2,56%
42 RU000A0JUWB5 HMAO-Yugra ob. 34001 1000 14 000 000 1 2,47%
43 RU000A0JSVF2 Zenit-08 1000 5 000 000 1 0,93%
44 RU000A0JVBX1 Zenit BO-09 1000 5 000 000 1 0,91%
45 RU000A0JTRL6 Ak Bars bank BO-02 1000 5 000 000 1 0,90%
46 RU000A0JU310 Ak Bars bank BO-03 1000 5 000 000 1 0,92%
47 RU000A0JUGW4 OTKRITIE FK Bank BO-04 1000 10 000 000 1 1,82%
48 RU000A0JT9Y8 Svyaz-Bank BO-01 1000 5 000 000 1 0,88%
49 RU000A0JTW75 Svyaz-Bank BO-02 1000 5 000 000 1 0,88%
50 RU000A0JT3Q7 Credit Europe Bank (AO) BO-03 1000 5 000 000 1 0,86%
51 RU000A0JTVD5 Credit Europe Bank (AO) BO-05 1000 5 000 000 1 0,88%
52 RU000A0JU682 IKS 5 FINANS BO-02 1000 5 000 000 1 0,83%
53 RU000A0JU8X9 IKS 5 FINANS BO-03 1000 5 000 000 1 0,84%
54 RU000A0JUVM4 Krasnoyarsk reg.- 34009 1000 8 250 000 1 1,44%
55 RU000A0JVDE7 MOESK BO-07 1000 7 000 000 1 1,23%
56 RU000A0JRXT1 Absolut Bank BO-01 1000 5 000 000 1 0,89%
57 RU000A0JUWV3 Otkritie Holding BO-4 1000 5 000 000 1 0,88%
58 RU000A0JTA55 ALROSA BO 02 1000 5 000 000 1 0,87%
59 RU000A0JTLL9 METALLOINVEST HK OAO 03 1000 5 000 000 1 0,83%
60 RU000A0JTBA3 Krasnodar reg.-04 400 12 000 000 1 0,81%
61 RU000A0JTVN4 Rusfinans Bank BO-07 1000 4 000 000 1 0,72%
62 RU000A0JT8E2 Bank Inteza BO-01 1000 3 000 000 1 0,51%

 

The list of OFZ Subindex employed in the calculation

N Сode Security name Nominal value, rub. Issue value, p. s. Restricting coefficient Weight
1 SU25082RMFS7 OFZ-PD 25082 1000 250 000 000 1 10,94%
2 SU26216RMFS0 OFZ-PD 26216 1000 250 000 000 1 9,98%
3 SU26214RMFS5 OFZ-PD 26214 1000 250 000 000 1 9,88%
4 SU24018RMFS2 OFZ-PD 24018 1000 150 000 000 1 7,07%
5 SU29011RMFS2 OFZ-PD 29011 1000 150 000 000 1 6,96%
6 SU25077RMFS7 OFZ-PD 25077 1000 150 000 000 1 6,86%
7 SU26203RMFS8 OFZ-PD 26203 1000 150 000 000 1 6,68%
8 SU26206RMFS1 OFZ-PD 26206 1000 150 000 000 1 6,64%
9 SU25080RMFS1 OFZ-PD 25080 1000 150 000 000 1 6,47%
10 SU26204RMFS6 OFZ-PD 26204 1000 150 000 000 1 6,39%
11 SU26208RMFS7 OFZ-PD 26208 1000 150 000 000 1 6,26%
12 SU25081RMFS9 OFZ-PD 25081 1000 150 000 000 1 6,23%
13 SU26210RMFS3 OFZ-PD 26210 1000 150 000 000 1 6,12%
14 SU46017RMFS8 OFZ-AD 46017 1000 80 000 000 1 3,53%

 

The list of securities Subindex employed in the calculation

N Сode Security name Number of shares Free-Float Restricting coefficient Weight
1 GAZP JSC "GAZPROM", Ordinary shares 23 673 512 900 46% 0,6035313 15,00%
2 LKOH OAO "LUKOIL", Ordinary shares 850 563 255 46% 0,9533998 15,00%
3 SBER Sberbank, Ordinary shares 21 586 948 000 48% 1 12,27%
4 SBERP Sberbank, Preferred shares 1 000 000 000 100% 1 0,76%
5 MGNT PJSC "Magnit", Ordinary shares 94 561 355 54% 1 8,69%
6 GMKN "OJSC "MMC "NORILSK NICKEL", Ordinary shares 158 245 476 30% 1 7,02%
7 NVTK JSC "NOVATEK", Ordinary shares 3 036 306 000 27% 1 6,91%
8 VTBR JSC VTB Bank, Ordinary shares 12 960 541 337 338 39% 1 6,42%
9 ROSN Rosneft, Ordinary shares 10 598 177 817 12% 1 4,87%
10 MTSS MTS OJSC, Ordinary shares 2 066 413 562 49% 1 3,94%
11 TATN JSC "TATNEFT", Ordinary shares 2 178 690 700 32% 1 3,25%
12 TRNFP JSC "Transneft", Preferred shares 1 554 875 100% 1 3,08%
13 URKA PJSC Uralkali, Ordinary shares 2 936 015 891 28% 1 1,90%
14 ALRS OJSC "ALROSA", Ordinary shares 7 364 965 630 23% 1 1,78%
15 CHMF PAO Severstal, Ordinary shares 837 718 660 21% 1 1,73%
16 MOEX Moscow Exchange, Ordinary shares 2 278 636 493 51% 1 1,31%
17 HYDR JSC "RusHydro", Ordinary shares 386 255 464 890 34% 1 1,23%
18 MFON PJSC "MegaFon", Ordinary shares 620 000 000 15% 1 1,20%
19 RTKM OJSC "Rostelecom", Ordinary shares 2 669 204 301 28% 1 0,95%
20 AFKS Sistema JSFC, Ordinary shares 9 650 000 000 36% 1 0,93%
21 PIKK "PIK Group", Ordinary shares 660 497 344 32% 1 0,63%
22 BANE JSOC Bashneft, Ordinary shares 150 570 662 12% 1 0,57%
23 EONR JSC "E.ON Russia", Ordinary shares 63 048 706 145 18% 1 0,55%

The previous list of securities