The list of securities employed in the calculation valid from December 21, 2018 to March 21, 2019
The list of bonds Subindex employed in the calculation
N | Сode | Security name | Nominal value, rub. | Issue value, p. s. | Restricting coefficient | Weight |
---|---|---|---|---|---|---|
1 | RU000A0JQ7X7 | RZD-18 | 1000 | 15 000 000 | 0,2377 | 3,78% |
2 | RU000A0JQ7Z2 | RZD-19 | 1000 | 10 000 000 | 0,2377 | 2,49% |
3 | RU000A0JQRD9 | RZD-23 | 1000 | 15 000 000 | 0,2377 | 3,73% |
4 | RU000A0JWS92 | TransneftBO6 | 1000 | 17 000 000 | 0,5462 | 10,00% |
5 | RU000A0JX355 | Rosneft1P2 | 1000 | 30 000 000 | 0,0816 | 2,65% |
6 | RU000A0JXQK2 | Rosneft1P4 | 1000 | 40 000 000 | 0,0816 | 3,31% |
7 | RU000A0JXUC1 | RSHB БО 2P | 1000 | 10 000 000 | 0,946 | 10,00% |
8 | RU000A0ZYAR5 | DOM.RF B-9 | 1000 | 10 000 000 | 0,9622 | 10,00% |
9 | RU000A0ZYEE5 | GPB БО-17 | 1000 | 10 000 000 | 0,9871 | 10,00% |
10 | RU000A0ZYM21 | DFF 1Р-01 | 1000 | 10 000 000 | 0,9867 | 10,00% |
11 | RU000A0ZYT40 | Rosneft2P4 | 1000 | 50 000 000 | 0,0816 | 4,03% |
12 | RU000A0ZYTM6 | Megafon1P4 | 1000 | 20 000 000 | 0,4904 | 10,00% |
13 | RU000A0ZYWB3 | ALFA БО39 | 1000 | 10 000 000 | 1 | 10,00% |
14 | RU000A0ZZQN7 | FSK EES1Р1 | 1000 | 10 000 000 | 0,9687 | 10,00% |
The list of OFZ Subindex employed in the calculation
N | Сode | Security name | Nominal value, rub. | Issue value, p. s. | Restricting coefficient | Weight |
---|---|---|---|---|---|---|
1 | SU24019RMFS0 | OFZ 24019 | 1000 | 150 000 000 | 1 | 4,77% |
2 | SU25083RMFS5 | OFZ 25083 | 1000 | 350 000 000 | 1 | 11,07% |
3 | SU26205RMFS3 | OFZ 26205 | 1000 | 150 000 000 | 1 | 4,75% |
4 | SU26209RMFS5 | OFZ 26209 | 1000 | 150 000 000 | 1 | 4,79% |
5 | SU26210RMFS3 | OFZ 26210 | 1000 | 150 000 000 | 1 | 4,85% |
6 | SU26211RMFS1 | OFZ 26211 | 1000 | 150 000 000 | 1 | 4,66% |
7 | SU26214RMFS5 | OFZ 26214 | 1000 | 350 000 000 | 1 | 10,84% |
8 | SU26215RMFS2 | OFZ 26215 | 1000 | 260 885 454 | 1 | 8,02% |
9 | SU26216RMFS0 | OFZ 26216 | 1000 | 311 053 501 | 1 | 9,81% |
10 | SU26217RMFS8 | OFZ 26217 | 1000 | 290 000 000 | 1 | 9,23% |
11 | SU26220RMFS2 | OFZ 26220 | 1000 | 350 000 000 | 1 | 11,17% |
12 | SU29011RMFS2 | OFZ 29011 | 1000 | 250 000 000 | 1 | 8,14% |
13 | SU29012RMFS0 | OFZ 29012 | 1000 | 250 000 000 | 1 | 7,89% |
The list of securities Subindex employed in the calculation
N | Сode | Security name | Number of shares | Free-Float | Restricting coefficient | Weight |
---|---|---|---|---|---|---|
1 | SBER | Sberbank, Ordinary shares | 21 586 948 000 | 48% | 0,2815573 | 9,22% |
2 | SBERP | Sberbank, Preferred shares | 1 000 000 000 | 100% | 0,2815573 | 0,78% |
3 | LKOH | PJSC "LUKOIL", Ordinary shares | 750 000 000 | 55% | 0,3037503 | 10,00% |
4 | GAZP | PJSC "GAZPROM", Ordinary shares | 23 673 512 900 | 46% | 0,3468085 | 10,00% |
5 | NVTK | JSC "NOVATEK", Ordinary shares | 3 036 306 000 | 24% | 0,7278183 | 10,00% |
6 | GMKN | PJSC "MMC "NORILSK NICKEL", Ordinary shares | 158 245 476 | 38% | 0,7984528 | 10,00% |
7 | TATN | PJSC "TATNEFT", Ordinary shares | 2 178 690 700 | 32% | 1 | 8,16% |
8 | TATNP | PJSC "TATNEFT", Preferred shares | 147 508 500 | 100% | 1 | 1,23% |
9 | ROSN | Rosneft, Ordinary shares | 10 598 177 817 | 11% | 1 | 8,04% |
10 | MGNT | PJSC "Magnit", Ordinary shares | 101 911 355 | 71% | 1 | 4,16% |
11 | ALRS | PJSC "ALROSA", Ordinary shares | 7 364 965 630 | 34% | 1 | 4,11% |
12 | MTSS | MTS PJSC, Ordinary shares | 1 998 381 575 | 45% | 1 | 3,68% |
13 | CHMF | PAO Severstal, Ordinary shares | 837 718 660 | 20% | 1 | 2,75% |
14 | NLMK | NLMK, Ordinary shares | 5 993 227 240 | 16% | 1 | 2,50% |
15 | IRAO | PJSC "Inter RAO", Ordinary shares | 104 400 000 000 | 33% | 1 | 2,28% |
16 | VTBR | VTB Bank (PJSC), Ordinary shares | 12 960 541 337 338 | 27% | 1 | 2,15% |
17 | MOEX | Moscow Exchange, Ordinary shares | 2 276 401 458 | 58% | 1 | 1,95% |
18 | PLZL | PJSC Polyus, Ordinary shares | 133 561 119 | 16% | 1 | 1,68% |
19 | TRNFP | Transneft, Preferred shares | 1 554 875 | 32% | 1 | 1,43% |
20 | PHOR | PJSC "PhosAgro", Ordinary shares | 129 500 000 | 25% | 1 | 1,38% |
21 | MAGN | PJSC MMK, Ordinary shares | 11 174 330 000 | 16% | 1 | 1,36% |
22 | RTKM | PJSC "Rostelecom", Ordinary shares | 2 574 914 954 | 32% | 1 | 0,96% |
23 | AFLT | PJSC "Aeroflot", Ordinary shares | 1 110 616 299 | 45% | 1 | 0,95% |
24 | HYDR | PJSC "RusHydro", Ordinary shares | 426 288 813 551 | 19% | 1 | 0,67% |
25 | FEES | "FGC UES", PJSC, Ordinary shares | 1 274 665 323 063 | 18% | 1 | 0,59% |
Included: | |
PHOR | PJSC "PhosAgro", Ordinary shares |