04.06.2018 11:14

Risk parameters change on Securities market

CCP NCC is changing risk parameters on Securities market for the following bonds starting from June 08, 2018:

Ticker Issuer Name New IM rates Current IM rates
S_1_min S_2_min S_3_min S_1_min S_2_min S_3_min
1 XS0918604496 EDC Finance Ltd  4.875 17/4/20 9% 12% 15% 10% 13% 16%
2 RU000A0JWC74 ING Bank BO-01 14% 17% 20% 8% 11% 14%
3 RU000A0JVFJ1 ING Bank BO-05 12% 15% 18% 13% 16% 19%
4 XS1625994022 VEON Holdings B.V. 21 13% 16% 19% 14% 17% 20%
5 RU000A0ZYKM5 Autodor 001P-02 10% 13% 16% 12% 15% 18%
6 RU000A0JX009 Autodor 001P-01 13% 16% 19% 14% 17% 20%
7 XS0555493203 ALROSA FINANCE SA REGS 7.750 0 11% 14% 17% 12% 15% 18%
8 XS1324216768 Alfa Bond Issuance 27/11/18 6% 9% 12% 7% 10% 13%
9 XS0620695204 ALFA BOND ISSUANCE 7.75 28/04/ 12% 16% 20% 15% 19% 23%
10 RU000A0JUB02 Alfa-Bank BO-05 7% 10% 13% 8% 11% 14%
11 RU000A0JWCL2 Alfa-Bank BO-12 8% 11% 14% 9% 12% 15%
12 RU000A0JUU90 Alfa-Bank BO-13 10% 13% 16% 11% 14% 17%
13 RU000A0JV0U1 Alfa-Bank BO-15 14% 17% 20% 9% 12% 15%
14 RU000A0JWUX9 Alfa-Bank BO-17 14% 17% 20% 15% 18% 21%
15 RU000A0JX5W4 Alfa-Bank BO-18 11% 14% 17% 13% 16% 19%
16 RU000A0JXRV7 Alfa-Bank BO-20 12% 15% 18% 14% 17% 20%
17 RU000A0ZYU21 ALFA-BANK BO-40 13% 16% 19% 14% 17% 20%
18 RU000A0JVBX1 Zenit BO-09 7% 10% 13% 8% 11% 14%
19 RU000A0JUPW5 Zenit BO-13 7% 10% 13% 8% 11% 14%
20 RU000A0JTM28 Bashneft ANK 06 17% 20% 23% 7% 10% 13%
21 RU000A0JTM36 Bashneft ANK 07 11% 16% 21% 13% 18% 23%
22 RU000A0JVL33 Belgorodskaya obl. 2015 8% 11% 14% 10% 13% 16%
23 RU000A0JWL32 BurovayaKomp Evrazia B-001P-1 8% 11% 14% 10% 13% 16%
24 RU000A0JUAT3 Russian Helicopter BO-02 18% 21% 24% 19% 22% 25%
25 RU000A0JR3H8 Vneshekonombank 06 13% 16% 19% 14% 17% 20%
26 RU000A0JRTN2 Vneshekonombank 10 11% 14% 17% 13% 16% 19%
27 RU000A0JS4Z7 Vneshekonombank 21 8% 11% 14% 10% 13% 16%
28 XS0893212398 Veb Finance plc 4.032 21/02/23 18% 23% 28% 20% 25% 30%
29 XS0993162170 Veb Finance plc 4.224 21/11/18 6% 9% 12% 7% 10% 13%
30 XS0993162683 Veb Finance plc 5.942 21/11/23 19% 24% 29% 21% 26% 31%
31 XS0800817073 Veb Finance plc 6.025 05/07/22 16% 21% 26% 19% 24% 29%
32 XS0559915961 VEB FINANCE LIMITED 6.8 22/11/ 22% 27% 32% 24% 29% 34%
33 XS0524610812 VEB FINANCE LIMITED 6.902 09/0 10% 14% 18% 12% 16% 20%
34 RU000A0JW6P7 Vneshekonombank PBO-001P-01 19% 22% 25% 20% 23% 26%
35 RU000A0JWG96 Vneshekonombank PBO-001P-02 8% 11% 14% 10% 13% 16%
36 RU000A0JWNE4 VneshekonombankPBO-001P-03 USD 13% 16% 19% 16% 19% 22%
37 RU000A0JWNJ3 Vneshekonombank PBO-001P-04 8% 11% 14% 11% 14% 17%
38 RU000A0JXMJ3 Vneshekonombank PBO-001P-06 7% 10% 13% 9% 12% 15%
39 RU000A0JXRP9 Vneshekonombank PBO-001P-07 10% 13% 16% 12% 15% 18%
40 RU000A0JXU48 VneshekonombankPBO-001P-08 USD 17% 20% 23% 20% 23% 26%
41 RU000A0ZYLH3 Vneshekonombank PBO-001P-10 12% 15% 18% 13% 16% 19%
42 XS0548633659 VTB CAPITAL S.A. 6.551 13/10/2 11% 15% 19% 12% 16% 20%
43 RU000A0JUQE1 Bank VTB BO-26 7% 10% 13% 8% 11% 14%
44 RU000A0JV3Q3 Bank VTB BO-30 7% 10% 13% 8% 11% 14%
45 RU000A0JS5E9 VimpelKom01 11% 14% 17% 14% 17% 20%
46 RU000A0JS5M2 VimpelKom02 11% 14% 17% 14% 17% 20%
47 RU000A0JS5F6 VimpelKom04 11% 14% 17% 14% 17% 20%
48 XS0889401724 VimpelCom Holdings B.V. 5.95 1 17% 22% 27% 20% 25% 30%
49 XS0643183220 VimpelCom Holdings 7.5043 01/0 15% 19% 23% 16% 20% 24%
50 XS0587031096 VIP FINANCE REGS 7.748 02/02/2 12% 17% 22% 14% 19% 24%
51 RU000A0JREW5 VEB-leasing AO 03 22% 26% 30% 13% 17% 21%
52 RU000A0JREX3 VEB-leasing AO 04 22% 26% 30% 13% 17% 21%
53 RU000A0JREZ8 VEB-leasing AO 05 22% 26% 30% 13% 17% 21%
54 RU000A0ZYUV5 Gazprom capital LLC BO-01 20% 23% 26% 21% 24% 27%
55 RU000A0ZYUW3 Gazprom capital LLC BO-02 21% 24% 27% 20% 23% 26%
56 RU000A0ZYV04 Gazprom capital LLC BO-04 21% 24% 27% 20% 23% 26%
57 RU000A0JXFS8 GazpromKapital BO-05 18% 21% 24% 20% 23% 26%
58 RU000A0ZYDS7 Gazprom Neft 001P-03R 16% 19% 22% 17% 20% 23%
59 RU000A0JXNF9 Gazprom Neft 001P-1R 15% 18% 21% 16% 19% 22%
60 RU000A0ZYXV9 Gazprom Neft 001P-06R 19% 22% 25% 20% 23% 26%
61 RU000A0JR878 Gazprom neft 10 13% 16% 19% 8% 11% 14%
62 XS0830192711 GPN Capital S.A. 4.37500 19/09 17% 22% 27% 18% 23% 28%
63 XS0997544860 GPN Capital S.A. 6.00 27/11/23 19% 24% 29% 21% 26% 31%
64 RU000A0JWRE5 Gazprom Neft BO-1 14% 19% 24% 15% 20% 25%
65 RU000A0JWK41 Gazprom Neft BO-3 8% 12% 16% 10% 14% 18%
66 RU000A0JWRF2 Gazprom Neft BO-4 14% 19% 24% 15% 20% 25%
67 CH0404311711 GAZ CAPITAL SA 1.45 6/3/23 CHF 19% 22% 25% 20% 23% 26%
68 CH0374882816 GAZ CAPITAL SA 2.25 19/07/22 17% 20% 23% 18% 21% 24%
69 CH0346828400 GAZ CAPITAL S.A. 21 2.75 CHF 15% 18% 21% 18% 21% 24%
70 XS1521039054 GAZ CAPITAL SA 3.125 17/11/23 20% 23% 26% 22% 25% 28%
71 XS0906946008 GAZ CAPITAL SA 3.389 20/03/20 9% 14% 19% 11% 16% 21%
72 XS1038646078 GAZ CAPITAL SA 3.6 26/02/21 13% 18% 23% 14% 19% 24%
73 XS0885733153 GAZ CAPITAL S.A.3.85 06/02/20 8% 12% 16% 11% 15% 19%
74 XS1592279522 GAZ CAPITAL SA 4.25 06/04/24 21% 24% 27% 22% 25% 28%
75 XS0906949523 GAZ CAPITAL S.A. 4.364 21/03/2 22% 27% 32% 23% 28% 33%
76 XS0805570354 GAZ CAPITAL SA 4.95 19/07/22 16% 21% 26% 19% 24% 29%
77 XS1585190389 GAZ CAPITAL S.A. 4.95 23/03/27 23% 26% 29% 24% 27% 30%
78 XS0885736925 GAZ CAPITAL S.A. 4.95 06/02/28 24% 29% 34% 25% 30% 35%
79 XS0708813810 GAZ CAPITAL S.A. 5.999 23/01/2 12% 17% 21% 14% 19% 23%
80 XS0290580595 GAZ CAPITAL SA 6.51000 07/03/2 15% 20% 25% 16% 21% 26%
81 XS0316524130 GAZ CAPITAL SA 7.28800 16/08/3 31% 36% 41% 33% 38% 43%
82 XS0191754729 GAZ CAPITAL SA 8.62500 28/04/3 28% 33% 38% 29% 34% 39%
83 XS0424860947 GAZ CAPITAL S.A. 9.25 23/04/19 6% 9% 12% 7% 10% 13%
84 RU000A0JT6G1 Gazprombank 11 9% 12% 15% 7% 10% 13%
85 RU000A0JT6J5 Gazprombank 12 16% 19% 22% 8% 11% 14%
86 XS0987109658 GPB Eurobond Finance PLC 3.984 6% 9% 12% 7% 10% 13%
87 XS1084024584 GPB Eurobond Finance PLC 4.00 6% 9% 12% 7% 10% 13%
88 XS1040726587 GPB Eurobond Finance PLC 4.96 7% 10% 13% 8% 11% 14%
89 XS0848137708 GPB Eurobond Finance PLC 7.875 16% 19% 22% 11% 14% 17%
90 RU000A0JUMH3 Gazprombank BO-08 7% 10% 13% 8% 11% 14%
91 RU000A0JWTK8 GPB BO-11 9% 12% 15% 8% 11% 14%
92 RU000A0JX0P9 GPB BO-12 7% 10% 13% 8% 11% 14%
93 RU000A0JXTF6 GPB BO-13 12% 15% 18% 14% 17% 20%
94 RU000A0ZYAE3 GPB BO-14 13% 16% 19% 14% 17% 20%
95 RU000A0ZYHK5 GPB BO-15 13% 16% 19% 14% 17% 20%
96 RU000A0JXP45 Gazprombank BO-16 13% 16% 19% 14% 17% 20%
97 RU000A0ZYEE5 Gazprombank BO-17 14% 17% 20% 15% 18% 21%
98 RU000A0JWE56 Gazprombank BO-22 8% 11% 14% 10% 13% 16%
99 RU000A0JXHQ8 Gazprombank BO-23 11% 14% 17% 12% 15% 18%
100 RU000A0ZYB73 Gazprombank BO-24 13% 16% 19% 14% 17% 20%
101 RU000A0ZYM05 Gazprombank BO-25 13% 16% 19% 14% 17% 20%
102 XS1622146758 MMC Finance DAC 3.849 08/04/22 16% 19% 22% 18% 21% 24%
103 XS1589324075 MMC Finance DAC 4.1 11/04/23 18% 21% 24% 21% 24% 27%
104 XS0982861287 MMC Finance Limited 5.55 28/10 11% 16% 20% 14% 19% 23%
105 XS1298447019 MMC Finance DAC 14/10/22 17% 21% 25% 19% 23% 27%
106 RU000A0JXE06 GTLK BO-001P-03 18% 21% 24% 19% 22% 25%
107 RU000A0ZYNY4 GTLK BO-001P-07 13% 16% 19% 19% 22% 25%
108 RU000A0JXPG2 GTLK BO-001P-04 17% 20% 23% 18% 21% 24%
109 RU000A0JY023 GTLK BO-001P-05 14% 17% 20% 17% 20% 23%
110 RU000A0ZYAP9 GTLK BO-001P-06 12% 15% 18% 11% 14% 17%
111 XS1449458915 GTLK Europe Limited 19/07/21 13% 16% 19% 14% 17% 20%
112 RU000A0JU5S5 GTLK (PAO) BO-01 7% 10% 13% 9% 12% 15%
113 RU000A0JU609 GTLK (PAO) BO-02 7% 10% 13% 9% 12% 15%
114 RU000A0JVA10 GTLK (PAO) BO-04 9% 12% 15% 12% 15% 18%
115 RU000A0JWST1 GTLK (PAO) BO-08 14% 17% 20% 15% 18% 21%
116 RU000A0JU0A4 DeltaCredit CB - 10 7% 10% 13% 8% 11% 14%
117 RU000A0JUV81 DeltaCredit CB 13-IP 14% 17% 20% 15% 18% 21%
118 RU000A0JUW23 DeltaCredit CB 15-IP 15% 18% 21% 17% 20% 23%
119 RU000A0JWZT6 DeltaCredit CB 18-IP 14% 17% 20% 15% 18% 21%
120 RU000A0ZYMD0 DeltaCredit CB 19-IP 16% 19% 22% 17% 20% 23%
121 RU000A0ZYBG6 DeltaCredit BO-001P-01 13% 16% 19% 14% 17% 20%
122 RU000A0JS6M0 DeltaCredit CB BO-05 12% 15% 18% 13% 16% 19%
123 RU000A0JVTA1 DeltaCredit CB BO-07 7% 10% 13% 9% 12% 15%
124 RU000A0JVUY9 DeltaCredit CB BO-08 8% 11% 14% 10% 13% 16%
125 RU000A0JWUB5 DeltaCredit BO-12 9% 12% 15% 12% 15% 18%
126 RU000A0JWGS8 DeltaCredit CB BO-20 8% 11% 14% 10% 13% 16%
127 RU000A0JVNB2 DeltaCredit CB BO-25 7% 10% 13% 9% 12% 15%
128 RU000A0JPJE6 DOM.RF - 10 7% 10% 13% 9% 12% 15%
129 RU000A0JPLU8 DOM.RF - 11 9% 13% 17% 8% 12% 16%
130 RU000A0JQAL8 DOM.RF-14 8% 11% 14% 7% 10% 13%
131 RU000A0JQXG0 DOM.RF - 16 11% 14% 17% 13% 16% 19%
132 RU000A0JR5F7 DOM.RF - 17 12% 15% 18% 13% 16% 19%
133 RU000A0JRDY3 DOM.RF - 18 8% 11% 14% 9% 12% 15%
134 RU000A0JR6S8 DOM.RF - 20 22% 25% 28% 21% 24% 27%
135 RU000A0JS488 DOM.RF - 21 9% 12% 15% 12% 15% 18%
136 RU000A0JUKX4 DOM.RF - 30 7% 10% 13% 9% 12% 15%
137 RU000A0JX2R1 DOM.RF BO-05 10% 13% 16% 13% 16% 19%
138 RU000A0ZYAR5 DOM.RF BO-09 7% 10% 13% 8% 11% 14%
139 RU000A0JR043 Evraziyskiy bank razvitiya 02 8% 11% 14% 9% 12% 15%
140 RU000A0JS8Y1 Evraziyskiy bank razvitiya 06 13% 16% 19% 8% 11% 14%
141 RU000A0JS8Z8 Evraziyskiy bank razvitiya 07 7% 10% 13% 8% 11% 14%
142 RU000A0JS918 Evraziyskiy bank razvitiya 09 7% 10% 13% 9% 12% 15%
143 XS0831571434 Eurasian Development Bank 4.76 17% 22% 27% 19% 24% 29%
144 XS0972645112 Eurasian Development Bank 5.00 11% 16% 21% 13% 18% 23%
145 RU000A0JVKK9 EvrazHolding Finans 08 8% 11% 14% 9% 12% 15%
146 XS1632225154 EuroChem Fin DAC 3.95 05/07/21 13% 16% 19% 16% 19% 22%
147 RU000A0JWDU1 EvroHim MHK AO BO-001-P01 8% 12% 16% 9% 13% 17%
148 RU000A0JXRN4 EuroChem BO-001-P02 12% 15% 18% 14% 17% 20%
149 RU000A0JWUD1 X5 FINANCE 001P-01 9% 12% 15% 12% 15% 18%
150 RU000A0JW9G0 IKS 5 FINANCE BO-05 7% 10% 13% 8% 11% 14%
151 RU000A0JWG05 X5 FINANCE BO-06 8% 11% 14% 10% 13% 16%
152 RU000A0JUA45 IRKUT BO-04 7% 10% 13% 9% 12% 15%
153 RU000A0JVS10 Krasnoyarsk reg.- 34010 8% 11% 14% 10% 13% 16%
154 RU000A0ZYCM2 Krasnoyarsk reg.- 34013 18% 21% 24% 19% 22% 25%
155 XS0919504562 Lukoil International Finance23 18% 21% 24% 21% 24% 27%
156 XS1514045886 Lukoil International Finance26 23% 26% 29% 24% 27% 30%
157 XS0554659671 LUKOIL INTERNATIONAL 6.125 09/ 11% 16% 20% 14% 19% 23%
158 XS0304274599 LUKOIL INT FIN/REGS 6.65600 07 15% 20% 25% 17% 22% 27%
159 XS0461926569 LUKOIL INT FIN 7.25 05/11/19 7% 10% 13% 10% 13% 16%
160 RU000A0JWGG3 Megafon BO-001P-01 8% 12% 16% 9% 13% 17%
161 RU000A0ZYC98 Megafon BO-001P-03 16% 19% 22% 17% 20% 23%
162 RU000A0ZYTM6 MegaFon BO-001P-04 13% 16% 19% 14% 17% 20%
163 RU000A0JXT58 International Invest. Bank 1P1 11% 14% 17% 13% 16% 19%
164 RU000A0JNYN1 Moscow-48 15% 20% 25% 17% 22% 27%
165 RU000A0JX0B9 Moscow Region MEF 2016 16% 19% 22% 17% 20% 23%
166 RU000A0JUUU9 MOESK BO-04 13% 16% 19% 14% 17% 20%
167 RU000A0JWNK1 MOESK BO-06 12% 15% 18% 14% 17% 20%
168 RU000A0JWEZ8 MOESK BO-08 8% 12% 16% 10% 14% 18%
169 RU000A0JXJS0 MOESK BO-09 10% 13% 16% 12% 15% 18%
170 RU000A0JXR50 MOESK BO-10 14% 17% 20% 17% 20% 23%
171 RU000A0JS5R1 MSP Bank 01 22% 26% 31% 11% 15% 20%
172 RU000A0JXEV5 MTS 001P-01 14% 17% 20% 16% 19% 22%
173 RU000A0ZYJ83 MTS 001P-04 7% 10% 13% 8% 11% 14%
174 RU000A0ZYFC6 MTS 001P-03 16% 19% 22% 17% 20% 23%
175 RU000A0JPTJ4 MTS 03 7% 10% 13% 8% 11% 14%
176 RU000A0JR4J2 MTS 08 7% 10% 13% 9% 12% 15%
177 XS0921331509 MTS International Funding 5.00 18% 23% 28% 21% 26% 31%
178 XS0513723873 MTS INTERNATIONAL FUNDING 8.62 9% 13% 17% 11% 15% 19%
179 RU000A0JTTA5 MTS BO-01 11% 14% 17% 9% 12% 15%
180 RU000A0JWRV9 MTS BO-02 7% 10% 13% 8% 11% 14%
181 RU000A0JVPR3 Nizhniy Novgorod reg. 10 9% 12% 15% 11% 14% 17%
182 RU000A0ZYDQ1 Nizhniy Novgorod reg. 12 13% 16% 19% 14% 17% 20%
183 RU000A0JWLD0 Nizhniy Novgorod reg. 11 14% 17% 20% 15% 18% 21%
184 XS1405775617 Steel Funding Limited 15/6/23 18% 21% 24% 21% 24% 27%
185 XS0783934325 Steel Funding 7% 10% 13% 10% 13% 16%
186 XS0864383723 Novatek Finance 4.422 13/12/22 17% 22% 27% 20% 25% 30%
187 XS0588433267 Novatek Finance 6.604 03/02/21 12% 17% 21% 14% 19% 23%
188 RU000A0ZYBD3 Novosibirskaya oblast' 2017 14% 17% 20% 16% 19% 22%
189 RU000A0JVYN4 OGK-2 BO-001P-01R 13% 16% 19% 9% 12% 15%
190 RU000A0JVYP9 OGK-2 BO-001P-02R 13% 16% 19% 8% 11% 14%
191 RU000A0JVM81 Orenburg reg.-35003 16% 19% 22% 19% 22% 25%
192 SU46014RMFS5 OFZ-AD 46014 3% 4% 5% 4% 5% 6%
193 SU46019RMFS4 OFZ-AD 46019 4% 5% 6% 5% 6% 7%
194 SU46021RMFS0 OFZ-AD 46021 3% 4% 5% 4% 5% 6%
195 SU46022RMFS8 OFZ-AD 46022 5% 6% 7% 6% 7% 8%
196 SU26208RMFS7 OFZ-PD 26208 4% 5% 6% 5% 6% 7%
197 SU26209RMFS5 OFZ-PD 26209 5% 6% 7% 6% 7% 8%
198 SU26210RMFS3 OFZ-PD 26210 5% 6% 7% 6% 7% 8%
199 SU26211RMFS1 OFZ-PD 26211 5% 6% 7% 6% 7% 8%
200 SU26216RMFS0 OFZ-PD 26216 4% 5% 6% 5% 6% 7%
201 SU26224RMFS4 OFZ-PD 26224 9% 10% 11% 10% 11% 12%
202 SU26225RMFS1 OFZ-PD 26225 12% 13% 14% 11% 12% 13%
203 SU29012RMFS0 OFZ-PD 29012 9% 10% 11% 8% 9% 10%
204 RU000A0JVT76 Pervaya Gruzovaya Company 7% 10% 13% 8% 11% 14%
205 RU000A0JVUL6 Pervaya Gruzovaya Company 5 8% 11% 14% 9% 12% 15%
206 XS1713474325 Polyus Finance Plc 24 20% 23% 26% 21% 24% 27%
207 XS1533922933 Polyus Finance Plc 23 17% 20% 23% 18% 21% 24%
208 XS0922301717 POLYUS FINANCE PLC 20 9% 13% 17% 10% 14% 18%
209 RU000A0JT8N3 Pochta Rossii 02 7% 10% 13% 8% 11% 14%
210 RU000A0JXRD5 Russian Post BO-001P-02 14% 17% 20% 15% 18% 21%
211 RU000A0JWGV2 Russian Post BO-02 8% 11% 14% 11% 14% 17%
212 RU000A0JWTL6 Russian Post BO-03 9% 12% 15% 11% 14% 17%
213 RU000A0JVEH8 Sakha (Yakutia)-07 8% 11% 14% 9% 12% 15%
214 RU000A0JWGT6 Sakha (Yakutia)-08 12% 15% 18% 13% 16% 19%
215 RU000A0JXR43 Sakha (Yakutia)-09 16% 19% 22% 17% 20% 23%
216 RU000A0JQ7W9 RZhD 17 7% 10% 13% 8% 11% 14%
217 RU000A0JQ7X7 RZhD 18 8% 11% 14% 11% 14% 17%
218 RU000A0JQ7Z2 RZhD 19 7% 10% 13% 9% 12% 15%
219 CH0379268748 RZD Capital PLC 23 CHF 20% 23% 26% 21% 24% 27%
220 RU000A0JQRD9 RZhD 23 7% 10% 13% 9% 12% 15%
221 RU000A0JTU85 RZhD 28 11% 14% 17% 13% 16% 19%
222 XS0919581982 RZD Capital PLC 3.3744 20/05/2 13% 18% 23% 15% 20% 25%
223 XS1501561739 RZD CAPITAL PLC 3.45 06/10/20 11% 14% 17% 14% 17% 20%
224 RU000A0JUAH8 RZhD 30 10% 13% 16% 12% 15% 18%
225 XS1574068844 RZD CAPITAL PLC 4.375 03/24 20% 23% 26% 22% 25% 28%
226 XS1041815116 RZD Capital PLC 4.6 06/03/23 18% 23% 28% 19% 24% 29%
227 RU000A0JX1S1 RZD 41 10% 13% 16% 12% 15% 18%
228 XS0764220017 RZD CAPITAL PLC5.7 05/04/ 15% 20% 25% 17% 22% 27%
229 XS0764253455 RZD Capital PLC 8.3 02/04/ 8% 11% 14% 10% 13% 16%
230 XS1574787294 RZD Capital PLC 8.99 03/03/24 19% 22% 25% 20% 23% 26%
231 RU000A0JVW71 RZhD BO-02 11% 14% 17% 13% 16% 19%
232 RU000A0JWC82 RZhD BO-07 11% 14% 17% 13% 16% 19%
233 RU000A0JWHU2 RZD BO-17 27% 30% 33% 26% 29% 32%
234 RU000A0JVSG0 Rosbank A8 7% 10% 13% 8% 11% 14%
235 RU000A0JX2F6 Rosbank BO-11 10% 13% 16% 12% 15% 18%
236 RU000A0JX2D1 Rosbank BO-12 9% 12% 15% 12% 15% 18%
237 RU000A0JWHT4 Rosbank BO-14 7% 11% 15% 9% 13% 17%
238 RU000A0JVVA7 ROSNANO 6 15% 18% 21% 16% 19% 22%
239 RU000A0JW1G7 ROSNANO 7 14% 17% 20% 15% 18% 21%
240 RU000A0JX132 Rosneft  001P-01 15% 17% 19% 15% 17% 19%
241 RU000A0ZYT40 Rosneft 002P-04 17% 20% 23% 18% 21% 24%
242 RU000A0JTS22 Rosneft 08 17% 20% 23% 8% 11% 14%
243 XS0861981180 RosneftInternationalFinance_22 15% 20% 25% 19% 24% 29%
244 RU000A0JUCS1 Rosneft  BO-05 11% 16% 20% 11% 16% 20%
245 RU000A0JUCR3 Rosneft  BO-06 11% 16% 20% 11% 16% 20%
246 RU000A0JV276 Rosneft  BO-15 13% 16% 19% 15% 18% 21%
247 RU000A0JV292 Rosneft  BO-16 13% 15% 17% 15% 17% 19%
248 RU000A0JV284 Rosneft  BO-17 13% 15% 17% 15% 17% 19%
249 RU000A0JV763 Rosneft  BO-18 15% 17% 19% 15% 17% 19%
250 RU000A0JV789 Rosneft  BO-19 15% 17% 19% 15% 17% 19%
251 RU000A0JV7A8 Rosneft  BO-20 12% 15% 18% 12% 15% 18%
252 RU000A0JV7D2 Rosneft  BO-21 15% 17% 19% 15% 17% 19%
253 RU000A0JV7C4 Rosneft  BO-22 15% 17% 19% 15% 17% 19%
254 RU000A0JV7B6 Rosneft  BO-23 15% 17% 19% 15% 17% 19%
255 RU000A0JV2A9 Rosneft  BO-24 11% 13% 15% 15% 17% 19%
256 RU000A0JV797 Rosneft  BO-25 15% 17% 19% 15% 17% 19%
257 RU000A0JV771 Rosneft  BO-26 13% 15% 17% 15% 17% 19%
258 RU000A0JPTE5 Rosselhozbank 07 7% 10% 13% 8% 11% 14%
259 RU000A0JQK64 Rosselhozbank 08 10% 13% 16% 8% 11% 14%
260 RU000A0JQK72 Rosselhozbank 09 10% 13% 16% 8% 11% 14%
261 RU000A0JQS09 Rosselhozbank 10 11% 14% 17% 13% 16% 19%
262 RU000A0JQS74 Rosselhozbank 11 11% 14% 17% 13% 16% 19%
263 RU000A0JRVN8 Rosselhozbank 15 12% 15% 18% 13% 16% 19%
264 RU000A0JT7M7 Rosselhozbank 17 7% 10% 13% 9% 12% 15%
265 RU000A0JT874 Rosselhozbank 18 8% 11% 14% 10% 13% 16%
266 RU000A0JU1Q8 Rosselhozbank 21 7% 10% 13% 9% 12% 15%
267 RU000A0JUAD7 Rosselhozbank 23 7% 10% 13% 9% 12% 15%
268 RU000A0ZYJ42 Rosselkhozbank BO-04P 13% 16% 19% 14% 17% 20%
269 RU000A0JXMQ8 Rosselkhozbank BO-01P 13% 16% 19% 14% 17% 20%
270 RU000A0JVWB3 Rosselkhozbank BO-09 12% 15% 18% 13% 16% 19%
271 RU000A0JUW31 Rosselhozbank BO-13 9% 12% 15% 12% 15% 18%
272 RU000A0JUW72 Rosselhozbank BO-14 9% 12% 15% 12% 15% 18%
273 RU000A0JV987 Rosselhozbank BO-17 9% 12% 15% 12% 15% 18%
274 RU000A0ZYYN4 RUS-29 6% 7% 8% 7% 8% 9%
275 XS0767473852 RUS-42 10% 13% 16% 11% 14% 17%
276 XS0971721963 RUS-43 10% 14% 18% 11% 15% 19%
277 RU000A0JWTN2 Rostelecom 001P-01R 9% 12% 15% 11% 14% 17%
278 RU000A0JXPN8 Rostelecom 001P-02R 14% 17% 20% 15% 18% 21%
279 RU000A0ZYYE3 Rostelecom 001P-04R 19% 22% 25% 20% 23% 26%
280 RU000A0ZYG52 Rostelecom 001P-03R 16% 19% 22% 17% 20% 23%
281 RU000A0JVFC6 Rostelecom BO-01 21% 24% 27% 22% 25% 28%
282 RU000A0JVYG8 EXIMBANK OF RUSSIA 01 15% 18% 21% 18% 21% 24%
283 RU000A0JVD25 RusGidro(PAO) 09 17% 20% 23% 19% 22% 25%
284 XS1691350455 RusHydro Cap. 28/09/22 16% 19% 22% 17% 20% 23%
285 RU000A0JWCB3 RusHydro BO-P04 8% 11% 14% 9% 12% 15%
286 RU000A0JXTQ3 RusHydro BO-P05 12% 15% 18% 13% 16% 19%
287 RU000A0JW5J2 Rusfinans Bank BO-12 9% 12% 15% 11% 14% 17%
288 RU000A0JWM56 Samara reg.-12 16% 19% 22% 17% 20% 23%
289 RU000A0JXT41 Samara reg.-13 16% 19% 22% 18% 21% 24%
290 RU000A0ZYHX8 Sankt-Peterburg 35001 20% 23% 26% 21% 24% 27%
291 RU000A0ZYBS1 Sberbank BO 001P-03R 13% 16% 19% 14% 17% 20%
292 XS1043520144 SB-19 EUR 6% 9% 12% 8% 11% 14%
293 XS1082459568 SB-19 EUR2 8% 13% 18% 11% 16% 21%
294 XS1043519567 SB-19 6% 9% 12% 8% 11% 14%
295 XS0799357354 SB-19_2 6% 9% 12% 8% 11% 14%
296 XS0638572973 SB-21 13% 18% 23% 16% 21% 26%
297 XS0743596040 SB-22 15% 20% 25% 16% 21% 26%
298 RU000A0JWH46 Sberbank PAO BO-18 8% 12% 16% 10% 14% 18%
299 RU000A0JWUE9 Sberbank BO-37 14% 17% 20% 15% 18% 21%
300 XS1567051443 STEEL CAPITAL SA 3.85 27/08/21 14% 17% 20% 15% 18% 21%
301 XS0841671000 STEEL CAPITAL 17% 21% 25% 18% 22% 26%
302 RU000A0JWBK6 SIBUR Holding 10 13% 17% 21% 14% 18% 22%
303 RU000A0JWNV8 SIBUR Holding 11 8% 11% 14% 10% 13% 16%
304 XS1693971043 Sibur Securities D.A.C. 23 19% 22% 25% 20% 23% 26%
305 RU000A0ZYJR6 Sovkombank B0-05 7% 10% 13% 8% 11% 14%
306 XS1433454243 SCF Capital Limited 16/06/23 18% 21% 24% 21% 24% 27%
307 RU000A0JWWW7 SUEK-Finans BO 001P-01R 10% 13% 16% 13% 16% 19%
308 RU000A0JW1K9 Tomsk reg.-55 14% 17% 20% 15% 18% 21%
309 RU000A0ZYPG6 TransKonteiner BO-01 15% 18% 21% 16% 19% 22%
310 RU000A0JQCR1 Transneft 03 9% 12% 15% 12% 15% 18%
311 RU000A0JWPW1 Transneft BO-001P-03 17% 20% 23% 19% 22% 25%
312 RU000A0JWVC1 Transneft BO-001P-04 16% 19% 22% 17% 20% 23%
313 RU000A0JXC24 Transneft BO-001P-05 18% 21% 24% 19% 22% 25%
