01.06.2021 09:13

Risk Parameters Change for the Securities

The following risk parameters will be changed:

Ticker IR risk (downward scenario) - SECΔ_1 (Y0/Y1) New value effective for
Current value New value
AKRN 35% 77% 04.06.2021 - 08.06.2021
CBOM 35% 77% 03.06.2021 - 07.06.2021
HYDR 35% 77% 02.06.2021 - 04.06.2021
LRCX-RM 35% 77% 11.06.2021 - 16.06.2021
MRK-RM 35% 77% 10.06.2021 - 15.06.2021
NVDA-RM 35% 77% 08.06.2021 - 10.06.2021
VSMO 35% 77% 02.06.2021 - 04.06.2021
VTBR 35% 77% 03.06.2021 - 07.06.2021

 

Ticker Rcl_max Rch_max New value effective for
LRCX-RM 0.2 0.2 04.06.2021 - 11.06.2021
NVDA-RM 0.2 0.2 01.06.2021 - 08.06.2021
Contacts for media
+7 (495) 363-3232
Public Relations Department
Contacts for clients
+7 (495) 232-3363
Feedback form