07.08.2013 10:42
Polymetal International Plc ordinary shares to be considered for inclusion in Moscow Exchange indices
A proposal was made on 6 August for Polymetal International Plc ordinary shares to be considered for inclusion in Moscow Exchange indices. The securities are expected to join the MICEX Index, RTS Index, Broad Market Index, and Secroral Indices on 17 September following a regular review of the indices. New index lists and shares under consideration will be published on the exchange's website on 2 September.
The following shares are currently under consideration.
Under consideration to be added to Moscow Exchange indices:
No | Ticker | Security | Index |
---|---|---|---|
1 | MFON | OAO "MegaFon", ords | Broad Market Index |
2 | PLZL | OJS "Polyus Gold", ords | Broad Market Index |
3 | TGKN | TGK-14, ords | Broad Market Index |
4 | TNBPP | OJSC TNK-BP Holding, prefs | Broad Market Index |
5 | POLY | Polymetal International plc | Broad Market Index |
6 | CHMF | Severstal, ords | Blue Chip Index |
7 | EONR | OAO "E.ON Rossiya", ords | Blue Chip Index |
8 | FEES | "FGC UES", JSC, ords | Blue Chip Index |
9 | MOEX | Moscow Exchange, ords | Blue Chip Index |
10 | NLMK | NLMK, ords | Blue Chip Index |
11 | PLZL | OJS "Polyus Gold", ords | RTS Siberia |
12 | LNZL | Lenzoloto, ords | RTS Siberia |
Under consideration to be removed from Moscow Exchange indices:
No | Ticker | Security | Index |
---|---|---|---|
1 | KOGK | Korshunovskii GOK, ords | Broad Market Index |
2 | DGBZ | JSC Dorogobuzh, ords | Broad Market Index |
3 | UTII | Platforma UTINET.RU, ords | Broad Market Index |
4 | KOGK | Korshunovskii GOK, ords | RTS Siberia |
For further information, please contact the Public Relations Department at (495) 363-3232.
Indices |