21.02.2022 14:13

Risk Parameters Change for the Securities

According to clarifying previously published news https://www.moex.com/n40795/?nt=200, the following risk parameters will be changed:

Ticker IR risk (downward scenario) - SECΔ_1 (Y0/Y1) New value effective for
Current value New value
MMM-RM 35% 77% 16.02.2022 - 18.02.2022
CMI-RM 35% 77% 16.02.2022 - 18.02.2022
KKR-RM 35% 77% 16.02.2022 - 18.02.2022
YUM-RM 35% 77% 16.02.2022 - 18.02.2022
RUAL 35% 77% 16.02.2022 - 18.02.2022
SMLT 35% 77% 16.02.2022 - 18.02.2022
ATO-RM 35% 77% 16.02.2022 - 18.02.2022
L-RM 35% 77% 21.02.2022 - 23.02.2022
MAS-RM 35% 77% 23.02.2022 - 25.02.2022
AIZ-RM 35% 77% 24.02.2022 - 28.02.2022
GLW-RM 35% 77% 24.02.2022 - 28.02.2022
DD-RM 35% 77% 24.02.2022 - 28.02.2022
EL-RM 35% 77% 24.02.2022 - 28.02.2022
HOG-RM 35% 77% 24.02.2022 - 28.02.2022
NWL-RM 35% 77% 24.02.2022 - 28.02.2022
UNP-RM 35% 77% 24.02.2022 - 28.02.2022
Contacts for media
+7 (495) 363-3232
Public Relations Department
Contacts for clients
+7 (495) 232-3363
Feedback form