30.05.2022 12:19
Risk Parameters Change for the Securities
The following risk parameters will be changed:
Ticker | IR risk (downward scenario) - SECΔ_1 (Y0/Y1) | New value effective for | |
---|---|---|---|
Current value | New value | ||
FIVE | 35% | 77% | 31.05.2022 - 02.06.2022 |
SGZH | 35% | 77% | 31.05.2022 - 02.06.2022 |
ENPG | 35% | 77% | 31.05.2022 - 02.06.2022 |
MSNG | 35% | 77% | 01.06.2022 - 03.06.2022 |
OGKB | 35% | 77% | 01.06.2022 - 03.06.2022 |
SMLT | 35% | 77% | 01.06.2022 - 03.06.2022 |
TGKA | 35% | 77% | 01.06.2022 - 03.06.2022 |
Main news |