15.12.2015 20:25
Updated coefficients for Moscow Exchange indices to come into force
The following coefficients for Moscow Exchange indices come into force from December 16:
Indices | Divisor | Recalculation turnover | ||
---|---|---|---|---|
RUB | USD | RUB | USD | |
MICEX Index, RTS Index | 4,689,729,104.0986 | 148,870,001.7440 | 1.23% | 1.23% |
Blue Chip Index | 597,883,105.4206 | 0.95% | , | |
Broad Market Index | 6,774,481,899.6629 | 211,029,890.8520 | 1.07% | 1.07% |
Second-Tier Index | 40,386,170.5509 | 3,064,810.2206 | -6.81% | -6.83% |
Sectoral Indices | ||||
Oil & Gas | 482,575,456.5927 | 248,564,334.3086 | 1.88% | 1.88% |
Electric Utilities | 137,429,531.3115 | 54,209,363.9609 | -11.03% | -11.05% |
Telecoms | 215,125,430.0739 | 70,165,551.7982 | 1.99% | 1.99% |
Metals & Mining | 112,702,896.9565 | 53,614,407.2538 | -6.85% | -6.85% |
Industrial | 13,951,798.1779 | 6,062,908.2313 | -3.24% | -3.24% |
Financials | 44,634,619.0375 | 25,672,102.2076 | -21.40% | -21.40% |
Consumer Goods & Retail | 20,699,793.4183 | 9,139,129.5455 | 31.71% | 31.70% |
Chemicals Indices | 7,103,294.8719 | 6,811,620.9647 | 7.88% | 7.88% |
Transport | 38,788,618.0046 | 15,874,477.0433 | -1.14% | -1.14% |
MICEX Innovation Index | 5,525,891.0517 | 2.40% | ||
Siberia Index | 4,378,135.7768 | 0.83% |
For further information, please contact the Public Relations Department at (495) 363-3232.
Indices |