Revised lists of the Moscow Exchange Indices announced
Moscow Exchange has revised the constituent lists of the Moscow Exchange Indices as well as free floats effective from September 16 to December 15, 2016.
PJSC "RPC UWC" ords will be added to the MICEX Index and RTS Index, while TMK ords will be removed. The constituent lists of the Blue chip Index will remain unchanged.
PJSC "NGP", PJSC "TransContainer", PJSC "Europlan" ords will be added to the Broad Market Index, while PJSC GAZ, PJSC "FEEC" ords and JSC "Slavneft-Megionneftegas" prefs will be removed.
PJSC "NGP", PJSC "TransContainer", PJSC "Europlan" and TMK ords will be added to the Second-Tier Index, while PJSC GAZ, PJSC "FEEC", PJSC "RPC UWC" ords and JSC "Slavneft-Megionneftegas" prefs will be removed.
Our Sectoral Indices Calculation Methodology requires that shares included in the Broad Market Index also be included in the relevant sectoral index. Thus, PJSC "Europlan" ords will be included in the Finances Index, PJSC "NGP" and PJSC "TransContainer" ords will be included in the Transport Index. JSC "Slavneft-Megionneftegas prefs will be removed from the Oil & Gas Index. PJSC GAZ ords will leave the Industrial Index. PJSC "FEEC" ords will be removed from the Electric Utilities Index.
Please note that the constituents have been selected in accordance with the methodology currently in force. The first review under the new rules specified in the calculation methodology (adopted by the Exchange on 13 July 2016 and registered by the Central Bank of Russia on 23 August 2016) will take place in December.
Summary table of changes in the Moscow Exchange Indices' Constituents Lists
Index | Included | Excluded |
---|---|---|
MICEX Index, RTS Index | PJSC "RPC UWC", Ordinary shares | TMK, Ordinary shares |
Broad Market Index | PJSC "NGP", Ordinary shares | JSC "Slavneft-Megionneftegas", Preferred shares |
PJSC "TransContainer", Ordinary shares | PJSC GAZ, Ordinary shares | |
PJSC "Europlan", Ordinary shares | PJSC "FEEC", Ordinary shares | |
Second-Tier Index | PJSC "NGP", Ordinary shares | JSC "Slavneft-Megionneftegas", Preferred shares |
PJSC "TransContainer", Ordinary shares | PJSC GAZ, Ordinary shares | |
PJSC "Europlan", Ordinary shares | PJSC "FEEC", Ordinary shares | |
TMK, Ordinary shares | PJSC "RPC UWC", Ordinary shares | |
Oil & Gas Index | JSC "Slavneft-Megionneftegas", Preferred shares | |
Industrial Index | PJSC GAZ, Ordinary shares | |
Electric Utilities Index | PJSC "FEEC", Ordinary shares | |
Finances Index | PJSC "Europlan", Ordinary shares | |
Transport Index | PJSC "TransContainer", Ordinary shares | |
PJSC "NGP", Ordinary shares | ||
MICEX Innovation Index | PJSC "VTORRESOURCE", Ordinary shares |
Summary table of changes in number of shares employed in the calculation of the Moscow Exchange Indices and included in the waiting lists, as well as free-float coefficients
Ticker | Issuer |
Current number |
New number |
Current |
New |
|
---|---|---|---|---|---|---|
AGRO | ROS AGRO PLC, DR (Issuer The Bank of New York Mellon Corporation) | 120 000 000 | 17% | 21% | ||
ALRS | PJSC "ALROSA", Ordinary shares | 7 364 965 630 | 23% | 34% | ||
FESH | FESCO, Ordinary shares | 2 951 250 000 | 26% | 22% | ||
GRAZ | RAZGULAY Group PJSC, Ordinary shares | 190 000 000 | 25% | 29% | ||
IRAO | PJSC "Inter RAO", Ordinary shares | 104 400 000 000 | 18% | 20% | ||
IRGZ | JSC Irkutskenergo, Ordinary shares | 4 766 807 700 | 6% | 10% | ||
KRKNP | PJSC Saratov Oil Refinery, Preferred shares | 249 337 | 24% | |||
LNZLP | PJSC "Lenzoloto", Preferred shares | 347 700 | 56% | 100% | ||
MGNT | PJSC "Magnit", Ordinary shares | 94 561 355 | 54% | 58% | ||
MSRS | PJSC "MOESK", Ordinary shares | 48 707 091 574 | 9% | 8% | ||
MTLR | Mechel PAO, Ordinary shares | 416 270 745 | 35% | 45% | ||
MTSS | MTS PJSC, Ordinary shares | 2 066 413 562 | 1 998 381 575 | 45% | 48% | |
PHST | PJSC "Pharmstandard", Ordinary shares | 37 792 603 | 34% | 14% | ||
POLY | Polymetal International plc, Shares of a foreign issuer | 424 751 675 | 427 132 335 | 25%* | ||
PRTK | PROTEK, Ordinary shares | 527 142 857 | 17% | 12% | ||
QIWI | QIWI PLC, DR (Issuer The Bank of New York Mellon Corporation) | 44 912 762 | 44 903 733 | 10%* | ||
ROLO | PJSC "Rusolovo", Ordinary shares | 3 000 100 000 | 10% | |||
ROSN | Rosneft, Ordinary shares | 10 598 177 817 | 12% | 11% | ||
RSTI | PJSC "ROSSETI", Ordinary shares | 161 078 853 310 | 195 995 579 707 | 14% | 11% | |
SELG | PJSC "Seligdar", Ordinary shares | 737 354 730 | 35% | 31% | ||
SVAV | SOLLERS PJSC, Ordinary shares | 34 270 159 | 37% | 34% | ||
TGKN | PJSC "TGC-14", Ordinary shares | 1 357 945 609 114 | 16% | 12% | ||
TRCN | PJSC "TransContainer", Ordinary shares | 13 894 778 | 9% | 11% | ||
TRMK | TMK, Ordinary shares | 991 907 260 | 1 035 907 260 | 19% | ||
UWGN | PJSC "RPC UWC", Ordinary shares | 114 056 000 | 113 423 948 | 12% | 20% | |
YKENP | PJSC "Yakutskenergo", Preferred shares | 1 332 635 125 | 66% |
* The coefficient, determined to use in the indices calculation
From September 16, 2016 the following shares will be under consideration.
Under consideration to be added to Moscow Exchange indices:
No | Ticker | Issuer |
---|---|---|
1 | APTK | PJSC "Pharmacy Chain 36.6", Ordinary shares |
2 | BLNG | Belon, Ordinary shares |
3 | ISKJ | PJSC "HSCI", Ordinary shares |
4 | KRKNP | PJSC Saratov Oil Refinery, Preferred shares |
5 | OTCP | PJSC "OTCPharm", Ordinary shares |
6 | ROLO | PJSC "Rusolovo", Ordinary shares |
7 | SELG | PJSC "Seligdar", Ordinary shares |
8 | SELGP | PJSC "Seligdar", Preferred shares |
9 | TGKN | PJSC "TGC-14", Ordinary shares |
10 | YKENP | PJSC "Yakutskenergo", Preferred shares |
Under consideration to be removed from Moscow Exchange indices:
No | Ticker | Issuer |
---|---|---|
1 | TTLK | Tattelecom PJSC, Ordinary shares |
2 | VZRZ | V.Bank, Ordinary shares |
- MICEX Index & RTS Index Constituents
- Blue Chip Index Constituents
- Second-Tier Index Constituents
- Broad Market Index Constituents
- MICEX Siberia Index Constituents
- Sectoral Indices Constituents
- MICEX Innovation Index Constituents
- Pension Indices Constituents
- Moscow Exchange SMID Indices Constituents
- Notes on Moscow Exchange index review
For further information, please contact the Public Relations Department at (495) 363-3232.
Main news |