16.09.2021 22:11
The updated coefficients for Moscow Exchange indices to come into force
The following coefficients for Moscow Exchange indices come into force from September 17, 2021:
№ | Index code | Currency | Index Name | Divisor |
---|---|---|---|---|
1 | IMOEX | RUB | MOEX Russia Index | 5,023,191,119.9999 |
2 | RTSI | USD | RTS Index | 159,455,366.0127 |
3 | MOEXBC | RUB | MOEX Blue Chip Index | 617,802,585.3466 |
4 | MRBC | RUB | MOEX 15 Index | 6,569,215,602.4685 |
5 | MOEXBMI | RUB | MOEX Broad Market Index | 7,767,927,301.6398 |
6 | RUBMI | USD | RTS Broad Market Index | 241,976,416.0404 |
7 | MOEXOG | RUB | MOEX Oil and Gas Index | 134,981,485.3274 |
8 | RTSog | USD | RTS Oil & Gas Index | 69,526,086.7208 |
9 | MOEXEU | RUB | MOEX Electric Utilities | 121,438,433.3868 |
10 | RTSeu | USD | RTS Electric Utilities Index | 47,901,642.1832 |
11 | MOEXTL | RUB | MOEX Telecommunication Index | 169,397,578.6099 |
12 | RTStl | USD | RTS Telecom Index | 55,250,904.4253 |
13 | MOEXMM | RUB | MOEX Metals and Mining Index | 222,341,609.1009 |
14 | RTSmm | USD | RTS Metals & Mining Index | 105,771,137.2264 |
15 | MOEXFN | RUB | MOEX Financials Index | 89,533,726.2357 |
16 | RTSfn | USD | RTS Finances Index | 51,496,327.7498 |
17 | MOEXCN | RUB | MOEX Consumer Index | 48,169,620.4133 |
18 | RTScr | USD | RTS Consumer & Retail Index | 21,267,284.7608 |
19 | MOEXCH | RUB | MOEX Chemicals Index | 10,474,029.9738 |
20 | RTSch | USD | RTS Chemicals Index | 10,043,947.6950 |
21 | MOEXTN | RUB | MOEX Transportation Index | 135,930,640.3423 |
22 | RTStn | USD | RTS Transport Index | 55,630,438.5304 |
23 | MOEXIT | RUB | MOEX IT Index | 415,241,889.5422 |
24 | RTSit | USD | RTS IT Index | 186,555,557.5962 |
25 | MOEXRE | RUB | MOEX Real Estate Index | 17,614,918.3437 |
26 | RTSre | USD | RTS Real Estate Index | 7,388,182.0181 |
27 | MOEXINN | RUB | MOEX Innovation Index | 49,416,435.5927 |
28 | MCXSM | RUB | MOEX SMID Index | 515,747,927.5052 |
29 | RTSSM | USD | RTS SMID Index | 10,977,609.1183 |
30 | EPSI | RUB | Equity Subindex | 7,501,093,687.8006 |
31 | MRRT | RUB | MOEX - RSPP Responsibility and Transparency Index | 4,647,101,077.1521 |
32 | MRSV | RUB | MOEX - RSPP Sustainability Vector Index | 197,076,470.5739 |
33 | MRSVR | RUB | MOEX - RSPP Sustainability Russian Companies Vector Index | 179,936,328.0444 |
Main news |