19.11.2021 17:48
Risk Parameters Change for the Securities
The following risk parameters will be changed:
Ticker | IR risk (downward scenario) - SECΔ_1 (Y0/Y1) | New value effective for | |
---|---|---|---|
Current value | New value | ||
SPBE | 35% | 77% | 24.11.2021 – 26.11.2021 |
MAGN | 35% | 77% | 25.11.2021 – 29.11.2021 |
MTB-RM | 35% | 77% | 25.11.2021 – 30.11.2021 |
BLK-RM | 35% | 77% | 03.12.2021 – 07.12.2021 |
CI-RM | 35% | 77% | 03.12.2021 – 07.12.2021 |
CTXS-RM | 35% | 77% | 03.12.2021 – 07.12.2021 |
Global stocks |