15.09.2022 21:44
The updated coefficients for Moscow Exchange indices to come into force
The following coefficients for Moscow Exchange indices come into force from September 16, 2022:
№ | Index code | Currency | Index Name | Divisor |
---|---|---|---|---|
1 | IMOEX | RUB | MOEX Russia Index | 4,930,146,741.2141 |
2 | RTSI | USD | RTS Index | 156,501,780.3098 |
3 | MOEXBC | RUB | MOEX Blue Chip Index | 610,512,963.7252 |
4 | MRBC | RUB | MOEX 15 Index | 5,339,248,901.0458 |
5 | MOEXBMI | RUB | MOEX Broad Market Index | 7,313,639,069.8518 |
6 | RUBMI | USD | RTS Broad Market Index | 227,825,017.1010 |
7 | MOEXOG | RUB | MOEX Oil and Gas Index | 89,101,133.2077 |
8 | RTSog | USD | RTS Oil & Gas Index | 45,894,095.0257 |
9 | MOEXEU | RUB | MOEX Electric Utilities | 114,405,268.3029 |
10 | RTSeu | USD | RTS Electric Utilities Index | 45,127,395.6134 |
11 | MOEXTL | RUB | MOEX Telecommunication Index | 166,527,552.5324 |
12 | RTStl | USD | RTS Telecom Index | 54,314,813.4977 |
13 | MOEXMM | RUB | MOEX Metals and Mining Index | 212,555,729.7510 |
14 | RTSmm | USD | RTS Metals & Mining Index | 101,115,852.0922 |
15 | MOEXFN | RUB | MOEX Financials Index | 97,374,554.5312 |
16 | RTSfn | USD | RTS Finances Index | 56,006,068.1651 |
17 | MOEXCN | RUB | MOEX Consumer Index | 42,024,088.6482 |
18 | RTScr | USD | RTS Consumer & Retail Index | 18,553,981.7924 |
19 | MOEXCH | RUB | MOEX Chemicals Index | 11,078,356.8046 |
20 | RTSch | USD | RTS Chemicals Index | 10,623,459.7925 |
21 | MOEXTN | RUB | MOEX Transportation Index | 135,662,430.5792 |
22 | RTStn | USD | RTS Transport Index | 55,520,672.0591 |
23 | MOEXIT | RUB | MOEX IT Index | 427,581,039.8110 |
24 | RTSit | USD | RTS IT Index | 192,099,162.7012 |
25 | MOEXRE | RUB | MOEX Real Estate Index | 19,463,513.1094 |
26 | RTSre | USD | RTS Real Estate Index | 8,166,509.2258 |
27 | MOEXINN | RUB | MOEX Innovation Index | 49,758,184.3816 |
28 | MCXSM | RUB | MOEX SMID Index | 521,191,131.6477 |
29 | RTSSM | USD | RTS SMID Index | 11,093,466.8159 |
30 | EPSI | RUB | Equity Subindex | 6,178,371,070.0824 |
31 | MXSHAR | RUB | MOEX SHARIAH INDEX | 2,073,356,729.9026 |
Main news |