Revised lists of the Moscow Exchange Indices announced
Today Moscow Exchange announced the results of the quarterly review for MOEX indices. All changes were made upon recommendations from the Index Committee and will be implemented from 22 September 2023. The Exchange has also set free-floats for several companies.
The MOEX Russia Index and the RTS Index will be modified by ordinary shares of PJSC "Positive Group", depositary receipts of a foreign issuer QIWI PLC, ordinary shares of PJSC "Unipro" and ordinary shares of PJSC "Seligdar" being added to the constituent list of the Index, while depositary receipts of a foreign Fix Price Group Ltd. will be excluded from the Index.
Depositary receipts of a foreign issuer HeadHunter Group PLC. will be included in the constituent list of the SMID Index.
The constituent list of the Blue Chip Index will be modified by ordinary shares of PJSC "Severstal" being added to the constituent list of the Index, while ordinary shares of PJSC "ALROSA" will be excluded from the Index.
Ordinary shares of PJSC "Chelyabinsk Metallurgical Plant" will be added to the Broad Market Index.
Ordinary shares of PJSC "Ashinskiy metzavod" will be excluded from the Broad Market Index, the SMID Index and the sectoral Metals & Mining Index.
The following shares will be under consideration to be added to the MOEX Russia Index and the RTS Index: ordinary shares of PJSC "Sovcomflot", ordinary and preferred shares of PJSC "Mechel", ordinary shares of PJSC "MOSENERGO" and ordinary shares of PJSC "Samolet Group".
The following shares will be under consideration to be excluded from the MOEX Russia Index and the RTS Index: ordinary shares of PJSC "Magnit".
The baskets of the Multi-Assets Pension Indices were updated.
Summary table of key changes in the Moscow Exchange Indices' Constituents Lists
Index | Included | Excluded |
---|---|---|
MOEX Russia Index and RTS Index | PJSC "Positive Group", ordinary shares QIWI PLC, DR on shares of foreign issuer PJSC "Unipro", ordinary shares PJSC " Seligdar", ordinary shares |
Fix Price Group Ltd, DR on shares of foreign issuer |
Broad Market Index | PJSC "Chelyabinsk Metallurgical Plant", ordinary shares | PJSC "Ashinskiy metzavod", ordinary shares |
Blue Chip Index | PJSC "Severstal", ordinary shares | PJSC "ALROSA", ordinary shares |
SMID Index | HeadHunter Group PLC ", DR on shares of foreign issuer | PJSC "Ashinskiy metzavod", ordinary shares |
Metals & Mining Index | PJSC "Ashinskiy metzavod", ordinary shares | |
MOEX 10 Index | PJSC "Magnit", ordinary shares Yandex N.V., shares of a foreign issuer PJSC "ALROSA", ordinary shares PJSC "MTS", ordinary shares PJSC "Surgutneftegas", preferred shares |
PJSC "Mechel", ordinary shares JSC "NOVATEK", ordinary shares PJSC "Polyus", ordinary shares Polymetal International plc, shares of a foreign issuer PJSC "TATNEFT", ordinary shares |
MOEX Innovation Index | PJSC "GENETICO PJSC", ordinary shares | |
Equity Subindex (EPSI) | PJSC "Bank "Saint-Petersburg", ordinary shares PJSC "Sovcomflot", ordinary shares |
- |
Summary table of changes in number of shares employed in the calculation of the Moscow Exchange Indices and included in the waiting lists, as well as free-float coefficients
Ticker | Issuer | Current number of shares | New number of shares | Current free-float | New free-float |
---|---|---|---|---|---|
CARM | PJSC "STG", ordinary shares | 1 897 728 046 | 1 897 728 046 | - | 16% |
GECO | PJSC "GENETICO PJSC", ordinary shares | 83 000 000 | 83 000 000 | - | 16% |
GEMA | PJSC "IMCB", ordinary shares | 1 492 992 | 1 492 992 | 17% | 16% |
GTRK | PJSC "GTM", ordinary shares | 58 462 120 | 58 462 120 | 20% | 21% |
HYDR | PJSC "RusHydro", ordinary shares | 439 288 905 849 | 444 793 377 038 | 15% | 15% |
LIFE | "PJSC "Pharmsynthez", ordinary shares | 301 010 754 | 440 394 854 | 49% | 33% |
MGNT | PJSC "Magnit", ordinary shares | 101 911 355 | 101 911 355 | 67% | 50% |
NSVZ | PJSC "Nauka-Telecom", ordinary shares | 4 701 562 | 4 701 562 | 1% | 3% |
RKKE | PJSC "RSC Energia", ordinary shares | 1 843 714 | 1 807 401 | 7% | 7% |
RNFT | PJSC "RussNeft", ordinary shares | 294 120 000 | 294 120 000 | 11% | 15% |
SELG | PJSC "Seligdar", ordinary shares | 1 030 000 000 | 1 030 000 000 | 25% | 26% |
SMLT | PJSC "Samolet Group", ordinary shares | 61 579 358 | 61 579 358 | 9% | 10% |
SVAV | PJSC "SOLLERS", ordinary shares | 34 270 159 | 31 486 001 | 17% | 17% |
VTBR | VTB Bank (PJSC), ordinary shares | 12 960 541 337 338 | 26 849 669 465 190 | 36% | 17% |
From 22 September 2023, the following shares will be under consideration:
Under consideration to be added to Moscow Exchange indices:
Ticker | Issuer | Index |
---|---|---|
CARM | PJSC "STG", ordinary shares | Broad Market Index |
GAZA | PJSC "GAZ", ordinary shares | |
GTRK | PJSC "GTM", ordinary shares | |
KRKNP | PJSC "Saratov Oil Refinery", preferred shares | |
LIFE | PJSC "Pharmsynthez", ordinary shares | |
MRKY | PJSC "Rosseti South", ordinary shares | |
PRFN | PJSC Chelyabinsk plant of the profiled steel decking, ordinary shares | |
TGKN | PJSC "TGC-14", ordinary shares | |
FLOT | PJSC "Sovcomflot", ordinary shares | MOEX Russia Index and RTS Index |
MSNG | PJSC "MOSENERGO", ordinary shares | |
MTLR | PJSC "Mechel", ordinary shares | |
MTLRP | PJSC "Mechel", preferred shares | |
SMLT | PJSC "Samolet Group", ordinary shares |
Under consideration to be excluded from Moscow Exchange indices:
Ticker | Issuer | Index |
---|---|---|
SFIN | PJSC "SFI", ordinary shares | Broad Market Index |
DVEC | PJSC "FAR-EASTERN ENERGY COMPANY", ordinary shares | |
MGNT | PJSC "Magnit", ordinary shares | MOEX Russia Index and RTS Index |
For information regarding the lists of stocks employed in the Moscow Exchange Indices as well as the lists of securities employed in the Multi-Assets Indices of Moscow Exchange, please, follow the link. For further information, please contact the Public Relations Department at (495) 363-3232.
Indices |