08.04.2024 12:01
Risk parameters on the Derivatives market
CCP NCC changes the following risk parameters on the Derivatives market starting from April, 08th 2024:
Underlying | Current concentration limits | Concentration limits from 19:00 08.04.2024 | ||
---|---|---|---|---|
LK1 | LK2 | LK1 | LK2 | |
PHOR | 15 827 | 79 135 | 11 416 | 57 080 |
POSI | 44 384 | 221 920 | 39 400 | 197 000 |
MTLR | 1 546 543 | 7 732 715 | 1 944 975 | 9 724 875 |
VKCO | 343 376 | 1 716 880 | 365 758 | 1 828 790 |
Main news |