09.07.2015 15:41
Risk Parameters Change for the securities LKOH
The following risk parameters for the securities LKOH will be changed:
Issuer | Code | Risk parameters | Value | Period |
---|---|---|---|---|
PJSC "LUKOIL" | LKOH | Δ_1(2,3)_min (Y0/Y1) | 77% | From 10.07.2015 |
Δ_1(2,3)_min (Y0/Y1W) | 55% | |||
PJSC "LUKOIL" | LKOH | LPenRate | -200% | From 14.07.2015 |
LPenRate | -50% | From 15.07.2015 | ||
PJSC "LUKOIL" | LKOH | Δ_1(2,3)_min (Y0/Y1) | 50% | From 16.07.2015 |
Δ_1(2,3)_min (Y0/Y1W) | 40% |
For further information, please contact the Public Relations Department at (495) 363-3232.
Main news |