Information on trading on the futures market in the evening trading session with a delay of 15 minutes
Data as of 26.12.2024 23:50
Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
MTLR-6.25 | 9 400,00 | 9 203,00 | 9 415,00 | -1,62 % | 23 | 216 779 | 23 | 346 | ||||||||
GL-6.25 | 9 311,50 | 9 278,20 | 9 311,50 | -0,06 % | 58 | 1 003 971 | 108 | 5 128 | ||||||||
COPPER-6.25 | 9 188,00 | 8 835,00 | - | - | - | - | - | - | ||||||||
MTLR-3.25 | 9 130,00 | 9 110,00 | 9 115,00 | -2,78 % | 523 | 33 134 632 | 3 593 | 56 620 | ||||||||
FLOT-3.25 | 9 126,00 | 9 038,00 | 9 060,00 | -1,09 % | 35 | 1 334 469 | 146 | 5 956 | ||||||||
COPPER-3.25 | 9 030,00 | 8 992,00 | 9 026,00 | +0,46 % | 25 | 582 958 | 65 | 1 610 | ||||||||
GL-3.25 | 8 867,10 | 8 845,50 | 8 867,10 | -0,20 % | 890 | 43 883 262 | 4 954 | 175 178 | ||||||||
Si-3.25M090125PA107000 | 8 470,00 | 870,00 | 3 682,00 | +6,11 % | 1 | 107 000 | 1 | 208 | ||||||||
GLDRUBF | 8 464,30 | 8 455,20 | 8 464,30 | -0,08 % | 1 913 | 192 613 731 | 22 763 | 1 301 026 | ||||||||
OGI-3.25 | 8 352,00 | 7 589,00 | - | - | - | - | - | 134 | ||||||||
OGI-6.25 | 8 300,00 | 7 920,00 | - | - | - | - | - | - | ||||||||
VTBR-6.25 | 8 216,00 | 8 167,00 | 8 203,00 | -1,43 % | 8 | 90 529 | 11 | 1 200 | ||||||||
FEES-6.25 | 8 159,00 | 8 078,00 | 8 123,00 | -1,44 % | 19 | 188 733 | 23 | 410 | ||||||||
CNI-3.25 | 8 006,00 | 6 601,00 | 7 238,00 | +0,30 % | 2 | 151 998 | 21 | 258 | ||||||||
MIX-3.25M160125PA285000 | 8 000,00 | 4 100,00 | - | - | - | - | - | 16 | ||||||||
Si-6.25M190625CA113000 | 8 000,00 | - | - | - | - | - | - | 2 | ||||||||
MIX-3.25M200225PA250000 | 7 975,00 | - | - | - | - | - | - | 4 | ||||||||
CNI-6.25 | 7 900,00 | 6 960,00 | - | - | - | - | - | - | ||||||||
VTBR-3.25 | 7 870,00 | 7 855,00 | 7 855,00 | -1,43 % | 1 937 | 137 642 421 | 17 416 | 192 142 | ||||||||
FEES-3.25 | 7 773,00 | 7 717,00 | 7 747,00 | -1,20 % | 95 | 2 703 444 | 347 | 11 394 | ||||||||
Si-3.25M200325PA99000 | 7 500,00 | 1 500,00 | - | - | - | - | - | 44 | ||||||||
MMI-6.25 | 7 030,00 | 6 170,00 | - | - | - | - | - | - | ||||||||
RTS-3.25M160125CA82500 | 7 000,00 | 710,00 | - | - | - | - | - | 588 | ||||||||
MIX-3.25M160125PA280000 | 6 975,00 | 3 000,00 | - | - | - | - | - | 24 | ||||||||
TATP-6.25 | 6 760,00 | 6 377,00 | 6 762,00 | +0,31 % | 16 | 274 689 | 41 | 76 | ||||||||
SIBN-6.25 | 6 713,00 | 6 677,00 | 6 713,00 | -0,10 % | 1 | 6 713 | 1 | 180 | ||||||||
PHOR-6.25 | 6 702,00 | 6 640,00 | 6 696,00 | +0,36 % | 3 | 26 731 | 4 | 480 | ||||||||
PHOR-3.25 | 6 612,00 | 6 598,00 | 6 609,00 | -0,21 % | 131 | 3 287 175 | 497 | 81 908 | ||||||||
RTKM-6.25 | 6 549,00 | 6 446,00 | 6 537,00 | +0,79 % | 3 | 19 592 | 3 | 262 | ||||||||
SIBN-3.25 | 6 503,00 | 6 482,00 | 6 482,00 | -0,32 % | 181 | 12 412 685 | 1 912 | 16 514 |
Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |