Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 02.12.2024 18:01
Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
LKOH-3.25 | 68,054.00 | 68,034.00 | 68,034.00 | -0.79 % | 274 | 19,591,735 | 287 | 6,692 | ||||||||
SUGAR-5.25 | 64,560.00 | 61,170.00 | 64,650.00 | -0.54 % | 27 | 201,520 | 32 | 62 | ||||||||
LKOH-12.24 | 64,375.00 | 64,355.00 | 64,339.00 | -0.98 % | 4,595 | 464,716,798 | 7,186 | 116,938 | ||||||||
SUGAR-4.25 | 63,290.00 | 62,090.00 | 63,300.00 | +0.14 % | 8 | 50,768 | 8 | 82 | ||||||||
SNGP-3.25 | 61,798.00 | 61,723.00 | 61,798.00 | +1.41 % | 66 | 5,597,406 | 91 | 2,702 | ||||||||
ROSN-6.26 | 61,769.00 | 58,920.00 | 60,000.00 | +1.69 % | 1 | 60,000 | 1 | 80 | ||||||||
SNGP-12.24 | 58,875.00 | 58,851.00 | 58,831.00 | +0.63 % | 1,361 | 148,570,906 | 2,538 | 36,248 | ||||||||
ROSN-3.26 | 60,555.00 | 57,879.00 | 58,687.00 | +3.56 % | 2 | 586,861 | 10 | 62 | ||||||||
SUGAR-12.24 | 58,060.00 | 57,320.00 | 57,450.00 | -0.59 % | 20 | 155,330 | 27 | 556 | ||||||||
TATN-3.25 | 57,348.00 | 56,958.00 | 56,864.00 | +0.42 % | 34 | 2,697,425 | 47 | 400 | ||||||||
TATN-12.24 | 55,715.00 | 55,652.00 | 55,672.00 | +0.93 % | 917 | 83,139,892 | 1,489 | 16,692 | ||||||||
ROSN-12.25 | 55,199.00 | 53,428.00 | 55,199.00 | +1.84 % | 2 | 111,912 | 2 | 20 | ||||||||
ROSN-9.25 | 54,299.00 | 53,201.00 | 53,034.00 | +0.07 % | 1 | 53,034 | 1 | 80 | ||||||||
ROSN-6.25 | 51,791.00 | 51,056.00 | 50,860.00 | +0.62 % | 7 | 355,507 | 7 | 222 | ||||||||
ROSN-12.24 | 49,341.00 | 49,307.00 | 49,331.00 | +1.37 % | 2,751 | 340,530,395 | 6,917 | 34,598 | ||||||||
ROSN-3.25 | 49,077.00 | 48,982.00 | 49,003.00 | +2.02 % | 224 | 17,549,457 | 359 | 2,216 | ||||||||
IRAO-3.25 | 41,260.00 | 41,005.00 | 41,000.00 | +1.41 % | 21 | 1,220,189 | 30 | 174 | ||||||||
NIKK-9.25 | 40,547.00 | 39,635.00 | 40,476.00 | -0.06 % | 16 | 102,281 | 37 | 194 | ||||||||
NIKK-12.24 | 39,951.00 | 39,863.00 | 39,816.00 | +0.60 % | 120 | 4,790,127 | 1,676 | 57,726 | ||||||||
NIKK-6.25 | 39,929.00 | 38,010.00 | 39,500.00 | - | 8 | 62,227 | 22 | 418 | ||||||||
IRAO-12.24 | 39,240.00 | 39,235.00 | 39,230.00 | +0.98 % | 211 | 15,523,765 | 399 | 4,462 | ||||||||
NIKK-3.25 | 38,750.00 | 38,650.00 | 38,700.00 | +0.13 % | 35 | 914,050 | 333 | 1,526 | ||||||||
MAGN-3.25 | 35,557.00 | 35,429.00 | 35,409.00 | +1.11 % | 118 | 6,825,252 | 191 | 520 | ||||||||
MAGN-12.24 | 33,917.00 | 33,869.00 | 33,871.00 | -0.09 % | 908 | 73,443,059 | 2,165 | 11,400 | ||||||||
HOME-6.25 | 30,940.00 | 30,280.00 | 31,180.00 | +0.87 % | 1 | 31,180 | 1 | 14 | ||||||||
HOME-3.25 | 30,250.00 | 30,010.00 | 30,250.00 | - | 8 | 1,785,440 | 59 | 206 | ||||||||
HOME-12.24 | 30,140.00 | 29,950.00 | 30,150.00 | +0.53 % | 2 | 60,300 | 2 | 290 | ||||||||
SBRF-6.25 | 26,400.00 | 26,276.00 | 26,335.00 | +0.02 % | 61 | 3,483,166 | 132 | 4,986 | ||||||||
SNGR-3.25 | 26,024.00 | 26,017.00 | 26,051.00 | +1.88 % | 82 | 3,184,935 | 123 | 3,044 | ||||||||
TCSI-3.25 | 25,571.00 | 25,553.00 | 25,566.00 | -0.02 % | 195 | 7,502,382 | 293 | 6,712 |
Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |