Information on trading on the Derivatives Market with a delay of 15 minutes
Data as of 26.11.2024 18:36
Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |
|
|
|
|
|
| Total volume |
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
CNY-12.24 | 14.70 | 14.70 | 14.70 | +1.62 % | 158,462 | 82,541,711,000 | 5,684,728 | 29,424,608 | |||||||
CNYRUBF | 14.67 | 14.66 | 14.67 | +1.80 % | 33,013 | 34,167,520,310 | 2,358,607 | 5,887,802 | |||||||
NG-12.24 | 3.46 | 3.46 | 3.46 | -2.09 % | 140,687 | 54,253,972,135 | 1,502,237 | 475,700 | |||||||
Si-12.24 | 107,055.00 | 107,054.00 | 107,054.00 | +1.73 % | 199,223 | 101,443,709,711 | 960,211 | 4,513,050 | |||||||
GLDRUBF | 8,940.90 | 8,940.10 | 8,940.10 | +1.20 % | 46,151 | 6,908,636,350 | 784,598 | 1,249,228 | |||||||
SBRF-12.24 | 22,546.00 | 22,545.00 | 22,548.00 | -3.51 % | 104,349 | 11,250,949,199 | 489,229 | 817,310 | |||||||
SMLT-12.24 | 1,046.00 | 1,045.00 | 1,046.00 | -12.76 % | 20,613 | 502,450,828 | 464,740 | 241,220 | |||||||
MXI-12.24 | 2,460.95 | 2,460.35 | 2,460.75 | -2.72 % | 96,482 | 10,518,669,985 | 420,425 | 169,728 | |||||||
NG-11.24 | - | - | 3.37 | -1.35 % | 29,593 | 11,257,983,712 | 327,787 | - | |||||||
IMOEXF | 2,463.00 | 2,462.50 | 2,463.00 | -2.65 % | 40,548 | 8,154,791,460 | 325,841 | 425,952 | |||||||
GAZR-12.24 | 11,629.00 | 11,626.00 | 11,623.00 | -2.07 % | 47,957 | 3,657,714,005 | 309,735 | 876,590 | |||||||
SILV-12.24 | 30.80 | 30.79 | 30.80 | +0.79 % | 22,969 | 9,082,893,856 | 284,754 | 859,788 | |||||||
GOLD-12.24 | 2,642.90 | 2,642.80 | 2,642.80 | -0.39 % | 66,442 | 75,415,309,729 | 274,753 | 491,522 | |||||||
SGZH-12.24 | 1,281.00 | 1,279.00 | 1,280.00 | -2.81 % | 16,027 | 349,578,711 | 271,498 | 892,896 | |||||||
BR-12.24 | 73.66 | 73.65 | 73.65 | +0.30 % | 52,595 | 20,489,203,693 | 268,671 | 185,094 | |||||||
MIX-12.24 | 246,075.00 | 246,050.00 | 246,100.00 | -2.70 % | 99,674 | 64,645,455,575 | 258,504 | 263,272 | |||||||
VTBR-12.24 | 6,896.00 | 6,892.00 | 6,895.00 | -4.78 % | 24,689 | 1,677,220,562 | 236,602 | 491,340 | |||||||
GMKN-12.24 | 1,037.00 | 1,035.00 | 1,035.00 | -1.43 % | 10,739 | 236,308,844 | 223,885 | 1,514,268 | |||||||
RTS-12.24 | 72,610.00 | 72,600.00 | 72,610.00 | -4.52 % | 86,738 | 34,262,029,033 | 220,956 | 123,700 | |||||||
CNY-3.25 | 14.98 | 14.98 | 14.98 | +2.01 % | 11,934 | 2,661,900,670 | 193,122 | 5,951,040 | |||||||
GL-12.24 | 9,045.70 | 9,042.70 | 9,043.60 | +1.24 % | 18,358 | 1,365,349,009 | 153,115 | 221,160 | |||||||
YDEX-12.24 | 3,253.00 | 3,252.00 | 3,252.00 | -5.13 % | 14,608 | 471,715,455 | 142,195 | 441,866 | |||||||
ALRSP201228CE45 | - | - | - | - | 17 | - | 128,427 | 256,854 | |||||||
TRNF-12.24 | 1,034.00 | 1,033.00 | 1,034.00 | -3.63 % | 6,001 | 132,395,937 | 124,022 | 379,294 | |||||||
Eu-12.24 | 111,968.00 | 111,937.00 | 111,966.00 | +1.65 % | 30,609 | 11,179,584,219 | 101,231 | 886,110 | |||||||
USDRUBF | 106.69 | 106.65 | 106.69 | +1.67 % | 15,888 | 10,571,127,720 | 100,251 | 407,464 | |||||||
MGNT-12.24 | 4,156.00 | 4,154.00 | 4,154.00 | -5.44 % | 5,871 | 356,811,058 | 83,731 | 340,068 | |||||||
Si-3.25 | 107,408.00 | 107,405.00 | 107,408.00 | +1.71 % | 18,669 | 8,453,170,705 | 79,852 | 1,527,336 | |||||||
ED-12.24 | 1.04 | 1.04 | 1.04 | -0.06 % | 8,554 | 7,364,720,122 | 67,860 | 1,100,272 | |||||||
NASD-12.24 | 20,837.00 | 20,834.00 | 20,832.00 | +0.09 % | 7,039 | 1,462,790,694 | 67,794 | 718,200 |
Pages: 1 2 3 4 5 6 7 8 9 10 Next 10>> |